GENTILE MAKUHARIHONGO (Whole building/Apartment ownership)
258,000,000 yenPrice
2-32-21,Makuharihongo, Hanamigawa-ku, Chiba-City, Chiba-Prefecture
Whole building (Apartment ownership) •
Plan

Details
Price | 258,000,000 yen |
Year built | October 2007 |
Structure | Steel frame strcuture |
Property type | Whole building (Apartment ownership) |
Total floors | 3-stories |
Total units | 18 units |
Availability | Renting |
Parking | 2 Car lots |
Ownership right | Ownership |
Transaction type | Exclusive agency |
Land / Right | Ownership |
Land / Size (Public record) | 327.28 m2 |
Land / Size (Actual measurement) | 327.21 m2 |
City planning | Urbanization promotion area |
Zoning | Category 1 exclusively medium-and high-rise residential district |
Height control district | Category 2 height control district |
Building coverage ratio | 60% |
Floor area ratio | 200% |
Abutting road | South-West 6m width Public road / abutting 11.478 m |
Floor size | 1F:149.49 m2 2F:149.29 m2 3F:149.49 m2 |
Car Parking | 2 Car lots |
Bicycle parking | 18 lots |
Expecting Monthly Rent Income ( Full occupied ) | 1,232,000 yen |
Expecting Yearly Rent Income ( Full occupied ) | 14,784,000 yen |
Property tax | 709,700 yen/ year |
Lift | Nil |
Delivery | Ask |
DESCRIPTION
◎Already done big renovation for commonspace in 2021
①Rooftop waterproof work
②Outer-wall cleaning repair and water proof coating
③Corridor floor sheet replacement
④Painting work for steel part
⑤Security cameras installed
*All units have high-speed internet line outlet
Location
Address | 2-32-21,Makuharihongo, Hanamigawa-ku, Chiba-City, Chiba-Prefecture |
Closest stations |
MAKUHARI HONGO station, JR Sobu/Keisi Chiba-line (8 minutes walk) |