( Investment / Whole building ) J-polestar
366,000,000 yen(Tax in)Price
2-32-11,Jingumae,Shibuya-ku,Tokyo
Whole building • B1F: 36.42m2 1F:33.32m2 2F:38.53m2 3F:38.53m2 Total:146.80m2
Plan

Details
Price | 366,000,000 yen(Tax in) |
Floor area | B1F: 36.42m2 1F:33.32m2 2F:38.53m2 3F:38.53m2 Total:146.80m2 |
Year built | November 2003 |
Structure | Reinforced concrete |
Property type | Whole building |
Total floors | 3-Stories with 1Basement |
Total units | 2units ( 2Maisonette/Duplex x 2 ) |
Availability | Renting(Full Occupied ) |
Parking | Nil |
Ownership right | Ownership |
Transaction type | Transaction |
Land size (Public record) | 63.63m2 *Includes set backed surface approx2.1m2 |
Land size (Actual measurement ) | 64.39m2 |
Land right | Ownership |
Abutting road | North East Private road (3.7m width, Approx 7.8m abutting) |
City planning | Urbanization promotion area |
Use zone | Neighborhood commercial district |
Fire preventive district | Quasi fire-preventive district |
Other districts | 30m Hight district by Category 3 hight control district, Category 2 educational district |
Building ratio | 80% |
Floor area ratio | 300% |
*Monthly Rent Income(Full occupied) | 1,375,000yen |
*Yearly Rent Income(Full occupied) | 16,500,000yen |
Property tax for 2020 | 705,508yen |
DESCRIPTION
Good designed 3 stories building in premier location♪
Land size is 64.39m2(Ownership)♪
Building : 2Maisonette ( Duplex ) type x 2 units!
If you have any questions, please feel free to ask us anytime♪
Location
Address | 2-32-11,Jingumae,Shibuya-ku,Tokyo |
Closest stations |
MEIJI JINGUMAE station, Chiyoda/Fukutoshin-line (7 min walk) HARAJUKU station, JR Yamate-line (9 min walk) KITASANDO station, Fukutoshin-line (9 min walk) |