(INVESTMENT / Whole building )LEREVE MORISHITA
498,000,000 yen(Tax in)Price
4-25-6,Morishita,Koto-ku,Tokyo
Whole building for investment • 1F:138.25m2 2F:132.79m2 3〜6F:135.20m2 Total:811.84m2
Details
Price | 498,000,000 yen(Tax in) |
Floor area | 1F:138.25m2 2F:132.79m2 3〜6F:135.20m2 Total:811.84m2 |
Year built | November 1990 |
Structure | Reinforced concrete |
Property type | Whole building for investment |
Total floors | 6-Stories |
Total units | 25 units |
Availability | Renting |
Ownership right | Ownership |
Transaction type | Transaction |
Land size | 243.72m2 (Public record ) |
Land right | Ownership |
Abutting roads | North Public road:27m width, approx 6.5m abutting.East Private road:approx 3m width,approx 26.9m abutting, South Private road:Approx 3.1m width, approx 8.1m abutting |
City planning | Urbanization promotion area |
Use district | Commercial area |
Fire prevention zone | Fire preventive district |
Building coverage ratio | 80%(ease of corner lot : 90%) |
Floor area ratio | 500% |
Other rules | Landscape law, Civil Aeronautics Act |
Lift | 1 Lift |
Auto-lock entrance | yes |
Yearly Property tax | 1,244,079yen ( 2020 ) |
Expecting Monthly Rent income | 2,099,259yen ( Full occupied ) |
Expecting Yearly Rent income | 25,191,108yen ( Full occupied ) |
DESCRIPTION
Full occupied, surface yield is 5.09 % ( includes Parking fees )
* Levee Morishita is tentative building name. Previous name was ( Wistaria Yoshida ).
good designed building♪
Valuable corner lot
Built in 1990.
Location
Address | 4-25-6,Morishita,Koto-ku,Tokyo |
Closest stations |
KIKUKAWA station, Toei Shinjuku-line (2 min walk) MORISHITA station, Toei Oedo/Shinjuku-line (9 min walk) |