Ark Yukigaya(Whole Building)
198,000,000 yen(tax in)Price
3-27-7, Yukigaya, Ota-ku, Tokyo
STUDIO type x 12 units Whole Building •
Plan

Details
Price | 198,000,000 yen(tax in) |
Layout | STUDIO type x 12 units |
Year built | March, 1990 |
Structure | Steel frame structure |
Property type | Whole Building |
Total floors | 3-storey |
Total units | 12 units |
Availability | Renting |
Parking | Nil |
Ownership right | Ownership |
Transaction type | Transaction |
Land category | Category 1 exclusively medium-and-highrise residential district |
Abutting road (Public Road ) | South-East / Width of road Approx 6.7m・Abutting Approx 10.5m |
Abutting road (Private Road) | North-East / Width of road Approx 4.0m・Abutting Approx 17.0m |
Land size | Public record 176.97 m2 |
Building size | Each floor 86.74 m2 |
Total building size | 260.22 m2 |
Building coverage ratio | 60 %(Added 10% as corner land) |
Floor area ratio | 200 % |
Lift | Nil |
Fixed asset tax assessed value / 2024 | Land:68,687,460 yen Building:8,947,300 yen (Total:77,634,760 yen) |
Property tax / 2024 | 346,716 yen |
Video
DESCRIPTION
【 FULL OCCUPIED♪ April, 2025 】
Surface yield:4.70%
Monthly Rent Income:777,000 yen
Yearly Rent Income:9,324,000 yen
Current situation : Full occupied
Land size:176.97m2
Building size:260.22m2
Steel frame structure
Good residential area( YUKIGAYA )♪
Well maintenance building♪
Outside wall painting:January, 2019
Renovated:September, 2022
High pressure water cleaning(Wall, Floor, Outside ceiling, Staircase, Bicycle lot)
Painting work(Wall, Outside ceiling, Doors, PS, Staircase)
Mail boxes replacement
Location
Address | 3-27-7, Yukigaya, Ota-ku, Tokyo |
Closest stations |
ISHIKAWADAI station, Tokyu Ikegami-line (8 minutes walk) YUKIGAYA OTUSKA station, Tokyu Ikegami-line (10 minutes walk) |