BRANZ ROPPONGI
209,800,000 yen(Tax in)Price
7-17-10, Roppongi, MInato-ku, Tokyo
2BEDROOM + WIC Condominium • 61.87 m2
Plan
Details
Price | 209,800,000 yen(Tax in) |
Layout | 2BEDROOM + WIC |
Floor area | 61.87 m2 |
Balcony size | 4.42 m2 |
Management fee/month | 18,200 yen |
Reserve fund/month | 14,350 yen |
Year built | February, 2013 |
Structure | Reinforced concrete structure |
Property type | Condominium |
Floor | 3rd floor portion |
Total floors | 5-storey with 1basement |
Total units | 88 units |
Availability | Vacant |
Parking | Full ( 50,000yen/month ) |
Pets | Allowed |
Office use | Not allowed |
Ownership right | Ownership |
Transaction type | Transaction |
Original builder | SHIMIZU CORPORATION |
Management company | TOKYU COMMUNITY |
Management style | Outsource all |
Video
DESCRIPTION
【 RENOVATED♪ 】
Flooring, Lighting equipments, Floor heating (LD), Air-conditioning, Auto-bath, Washlet, Boiler♪
Premier & Exclusive location【 ROPPONGI 7-Chome 】
PARK VIEW♪
PET is allowed♪
Location
Address | 7-17-10, Roppongi, MInato-ku, Tokyo |
Closest stations |
ROPPONGI station, Hibiya / Oedo-line (3 minutes walk) NOGIZAKA station, Chiyoda-line (9 minutes walk) |