FORM ROKUBANCHO
229,800,000 yen(Tax in)Price
2-5, Rokubancho, Chiyoda-ku, Tokyo
2BEDROOM Condominium • 70.12 m2
Plan

Details
Price | 229,800,000 yen(Tax in) |
Layout | 2BEDROOM |
Floor area | 70.12 m2 |
Balcony size | 13.50 m2 |
Management fee/month | 15,400 yen |
Reserve fund/month | 10,700 yen |
Year built | February, 2000 |
Structure | Steel reinforced concrete structure |
Property type | Condominium |
Floor | 8th floor portion |
Total floors | 8-storey with 1Basement |
Total units | 28 units |
Availability | Vacant |
Parking | (43,000〜45,000円/month) |
Pets | Not allowed |
Office use | Not allowed |
Ownership right | Ownership |
Transaction type | Transaction |
Porch | 3.90 m2 |
Original builder | THE ZENITAKA CORPORATION |
Management company | DAIWA LIFE NEXT |
Management style | Outsource all |
Video
DESCRIPTION
【 RENOVATED♪ 】
Tankless toilet, Downlight, Glasstop stove♪
Premier & Convenient location【 ROKUBANCHO 】♪
Top floor ( 8th floor portion )♪
Living room ceiling height:Approx 2.950mm♪
Floor heating ( LD )♪
Location
Address | 2-5, Rokubancho, Chiyoda-ku, Tokyo |
Closest stations |
YOTSUYA station, Marunouchi-line (5 minutes walk) ICHIGAYA station, JR Chuo / Sobu-line Chuo (5 minutes walk) KOJIMACHI station, Yurakucho-line (5 minutes walk) |