GENTLE AIR JINGUMAE
269,800,000 yen(Tax in)Price
2-29-1, Jingumae, Shibuya-ku, Tokyo
2BEDROOM Condominium • 74.35 m2
Plan

Details
Price | 269,800,000 yen(Tax in) |
Layout | 2BEDROOM |
Floor area | 74.35 m2 |
Balcony size | 5.17 m2 |
Management fee/month | 18,700 yen |
Reserve fund/month | 15,780 yen |
Year built | February, 2007 |
Structure | Reinforced Concrete structure |
Property type | Condominium |
Floor | 13th floor portion |
Total floors | 22-Storey with 2Basement |
Total units | 110 units |
Availability | Vacant |
Parking | Available(40,000〜45,000yen/month) |
Pets | Allowed |
Office use | Not allowed |
Ownership right | Ownership |
Transaction type | Transaction |
Original builder | KAJIMA CORPORATION |
Management company | TOKYU COMMUNITY |
Management style | Outsource all |
Video
DESCRIPTION
【 RENOVATED♪】
Flooring, Floor heating (LD),Air-conditioner, TOTO Washlet, Boiler, LIXIL Bathroom, Built-in kitchen with Dishwasher♪
Well-lit corner unit♪
Concierge services♪
PETS are allowed♪
Location
Address | 2-29-1, Jingumae, Shibuya-ku, Tokyo |
Closest stations |
KITASANDO station, Fukutoshin-line (6 minutes walk) HARAJUKU station, JR Yamanote-line (9 minutes walk) SENDAGAYA station, JR Sobu-line (11 minutes walk) |