J PARK NAKAMEGURO IV
109,800,000 yen(Tax in)Price
2-8-7, Nakameguro, Meguro-ku, Tokyo
2BEDROOMS Condominium • 54.73 m2
Plan
Details
| Price | 109,800,000 yen(Tax in) |
| Layout | 2BEDROOMS |
| Floor area | 54.73 m2 |
| Balcony size | 4.01 m2 |
| Management fee/month | 16,420 yen |
| Reserve fund/month | 26,650 yen |
| Year built | February, 2001 |
| Structure | Steel reinforced concrete structure |
| Property type | Condominium |
| Floor | 10th floor portion |
| Total floors | 11-stories with 1basement |
| Total units | 42 units |
| Availability | Vacant |
| Parking | Full |
| Pets | Allowed |
| Office use | Not allowed |
| Ownership right | Ownership |
| Transaction type | Transaction |
| Management company | DAIKYO ASTAGE |
| Management style | Outsource all |
DESCRIPTION
Under Renovation until 17th April♪
(We'll be happy to show you actual place during renovation work!)
Well maintenances building!
Water Supply & Drain pipe and Gas pipe are 10years warranty ♪
2 apartments in 1floor♪
Good View!
PET is allowed♪
Location
| Address | 2-8-7, Nakameguro, Meguro-ku, Tokyo |
| Closest stations |
NAKAMEGURO station, Tokyu Toyoko / Hibiya-line (11 minutes walk) EBISU station, JR Yamanote / Saikyo / Hibiya / Shonan Shinjuku-line (15 minutes walk) |