SUN WOOD AKASAKA HIKAWA
299,900,000 yen(tax in)Price
6-8-5, Akasaka, Minato-ku, Tokyo
2BEDROOM Condominium • 80.02 m2
Plan

Details
Price | 299,900,000 yen(tax in) |
Layout | 2BEDROOM |
Floor area | 80.02 m2 |
Balcony size | 10.38 m2(Includes Service balcony 3.50m2) |
Management fee/month | 23,900 yen |
Reserve fund/month | 31,370 yen |
Year built | October, 2013 |
Structure | Reinforced concrete structure |
Property type | Condominium |
Floor | 2nd floor portion |
Total floors | 11-Storey with 1Bsement |
Total units | 30 units |
Availability | Vacant |
Parking | Availaboe(45,000〜47,000yen/month) |
Pets | Allowed |
Office use | Not allowed |
Ownership right | Ownership |
Transaction type | Transaction |
Town fee | 200 yen/month |
TV fee | 110 yen/month |
Internet fee | 1,870 yen/month |
Original builder | MATSUI KENSETSU |
Management company | TOKYU COMMUNITY |
Management style | Outsource all |
Video
DESCRIPTION
【 Renovated♪】
●Flooring ●Floor heating (LD) ●Wash basin ●Boiler ●TOTO Washlet ●TOTO Bathroom ●Built in kitchen ( Dish washer ) ● Lighting equipments ●Air-conditioner ●Boiler♪
Premier & Convenient location♪
Corner unit♪
PETS are allowed♪
Location
Address | 6-8-5, Akasaka, Minato-ku, Tokyo |
Closest stations |
AKASAKA station, Chiyoda-line (6 minutes walk) TAMEIKE SANNO station, Ginza-line (6 minutes walk) ROPPONGI ITCHOME station, Nanboku-line (6 minutes walk) ROPPONGI station, Oedo-line (10 minutes walk) |